Click here for information about this year's Exhibitors.
SUMMIT | PROGRAM | SPEAKERS | SPONSORS & EXHIBITORS | REGISTER |
Join us for New England’s UAS and AAM Summit 2022, Scaling Airspace and Autonomy: Impacts on Society and Business, co-hosted by AUVSI New England, MassAutonomy, and NDIA New England. Government, industry, and academic leaders from across the country will discuss UAS and AAM progress, opportunities, and obstacles as we develop and implement this critical technology in society and daily life.
SPONSORSHIP | ||
The Event and PitchFest Sponsors earn brand recognition in conjunction with one of the most highly regarded technology conference programs in the region. Sponsors are provided with logo inclusion on all event communication, "day of" graphics, and branding on all published content created from the event. | ||
EVENT SPONSOR | PITCHFEST SPONSOR | |
$3,000 | $1,500 | |
Event Sponsors will be given special recognition during the opening remarks made by the Chapter President. Event Sponsors will also be given a commemorative token for their support at the conclusion of the Summit. Event Sponsors will receive three complimentary registrations. | PitchFest is an annual program where conference attendees are invited to make a 3-minute pitch to the audience with the aid of one slide. The PitchFest Sponsor hosts this unique program and will be given a 3-minute speaking slot at the start of the PitchFest program to introduce themselves and welcome the individual PitchFest presenters. The PitchFest Sponsor will receive one complimentary registration. | |
NETWORKING SPONSORS | ||||
Networking Sponsors will earn brand recognition in conjunction with one of the most highly regarded technology conference programs in the region. Networking Sponsors are provided with logo inclusion on all event communication, "day of" graphics, branding on all published content created from the event, and your organization's logo will be prominently displayed in the meal area where attendees congregate for networking. | ||||
BREAKFAST SPONSOR | LUNCH SPONSOR | RECEPTION SPONSOR | ||
$1,000 | $1,500 | $2,500 | ||
Breakfast Sponsors will receive one complimentary registration. | Lunch Sponsors will be given the opportunity to introduce themselves at the start of lunch. Each Lunch Sponsor will receive one complimentary registration. | Reception Sponsors will be given the opportunity to introduce themselves during the evening reception. Each Reception Sponsor will receive two complimentary registrations. | ||
EXHIBITOR OPTIONS* | ||
Exhibitors can advertise their products and services during both days of the Summit. | ||
COMMERCIAL (COFFEE) BREAK EXHIBITORS | EXHIBIT HALL EXHIBITORS | |
$1,500 | $1,500 | |
Do you have a product or service that you'd like to advertise to our in-person attendees and broader online audience? Commercial Break Exhibitors will have the opportunity to present a 4-minute presentation to our audience in the main auditorium at the start of one of three coffee breaks. Commercial Break Exhibitor logos will remain on-screen for the duration of the break. Each Commercial Break Exhibitor will receive one complimentary registration. | Event Hall Exhibitors will earn a 3' x 6' display table in the adjacent exhibit hall located directly outside the Summit auditorium during both days of the conference. Meals and snacks will be coordinated near the area, driving all attendees to visit the organizations exhibiting. Each Event Hall Exhibitor will receive one complimentary registration. | |
*Commercial Break and Event Hall Exhibitors will not have their logos included in event communication. | ||
To become a sponsor or exhibitor, register for the event and choose the ticket that reflects your organization's sponsorship level or exhibit opportunity preference. |
CO-HOSTED BY:
![]() |
![]() |
![]() |
SPONSORED BY:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |